OVAL EYE BOLT
Eyebolts are forged, one piece design. They are commonly used as an attachment point to secure thimbles, clevises, links and other poleline hardware. Each oval eyebolt is provided with a regular square nut.
Oval Eye Bolt 5/8 Inch Diameter, MINIMUM TENSILE STRENGTH 13,550 LBS, Eye I.D. 1-1/2" width x 2" Length
Catalog No. | Bolt Length (inches)(L) | Thread Length (inches)(T) | Finish | Approx Ship Wt.(lb per 100 pcs) | Unit Price(FOB Tianjin) |
H9406 | 6 | 4 | HDG | 112 | 1.25 |
H9408 | 8 | 4 | HDG | 132 | 1.3 |
H9409 | 9 | 4 | HDG | 136 | 1.35 |
H9410 | 10 | 6 | HDG | 146 | 1.4 |
H9412 | 12 | 6 | HDG | 160 | 1.5 |
H9414 | 14 | 6 | HDG | 176 | 1.6 |
H9416 | 16 | 6 | HDG | 188 | 1.7 |
H9418 | 18 | 6 | HDG | 202 | 1.8 |
H9420 | 20 | 6 | HDG | 210 | 1.9 |
Oval Eye Bolt 3/4 Inch Diameter MINIMUM TENSILE STRENGTH 20,050 LBS.Eye I.D. 1-1/2" width x 2" Length
Catalog No. | Bolt Length (inches)(L) | Thread Length (inches)(T) | Finish | Approx Ship Wt.(lb per 100 pcs) | Unit Price(FOB Tianjin) |
H9508 | 8 | 4 | HDG | 192 | 1.8 |
H9510 | 10 | 6 | HDG | 208 | 1.95 |
H9512 | 12 | 6 | HDG | 224 | 2.15 |
H9514 | 14 | 6 | HDG | 248 | 2.35 |
H9516 | 16 | 6 | HDG | 268 | 2.55 |
H9518 | 18 | 6 | HDG | 280 | 2.75 |
H9520 | 20 | 6 | HDG | 302 | 2.95 |
Warning: count(): Parameter must be an array or an object that implements Countable in /www/wwwroot/rs-fastener.com/wp-content/plugins/formcraft3/formcraft-main.php on line 1033
""
1